![]() ![]() | ||
Program Guide
|
Here at WOBC, we save wear and tear on your FM dial by performing rigorous clinical testing in our animal-friendly labs to determine exactly what sounds from any genre imaginable really ought to be coming through your speakers. 24 hours/day, 7 days/week, WOBC's DJs serve the most comprehensively perfect programming mix in radio. Use this handy guide to find out when your favorite shows air every week. |
the genres
| Classical | Electronic | Folk, Country & Blues | Freeform | Goth/Industrial/EBM | Hip-Hop & R&B |
| Jazz | Metal | Pop / Rock | Public Affairs & Talk | Punk | World & Reggae |
the schedule
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
| Midnight | |||||||
| 1a.m. | |||||||
| 2a.m. | |||||||
| 3a.m. | |||||||
| 4a.m. | |||||||
| 5a.m. | |||||||
| 6a.m. | |||||||
| 7a.m. | |||||||
| 8a.m. | Larger Than Time, Heavier Than Night | Hardball With Chris Matthews With Andrei Popozuda | The Archivist | Spirals Of Everlasting Change | It's The Billy Paul Show...Live In Stereo | ||
| 9a.m. | Golden Lungs | ||||||
| 10a.m. | Whatever | Summer Feelings | Guitars, Cadillacs, Etc., Etc. | Simulacra | Music For Taxi Drivers & Maids | ||
| 11a.m. | il motore, si surriscaldamento | Feel-Good Summer Jams | Flying Kiwi | ||||
| Noon | Of Mountain Dew & Boxer Shorts | Faux Show | In Search Of... | Tsunami Soul | The World Famous Meeko Show: FormFree Radio | ||
| 1p.m. | World Weather with Raleigh St. Clair | N.E.O.N. Putumayo | Bluegrass Special | ||||
| 2p.m. | Right-Wing Music For Left Leaning People | Summer Of Soul | |||||
| 3p.m. | Run!! | The Creeping Ritual | Cruiser's Creek, Yeah! | Keep It Underground | |||
| 4p.m. | |||||||
| 5p.m. | |||||||
| 6p.m. | |||||||
| 7p.m. | |||||||
| 8p.m. | |||||||
| 9p.m. | |||||||
| 10p.m. | |||||||
| 11p.m. |